Market Report

Address Beds Baths List Price DOM
2 Whistler Drive Unit 8 3 3 $475,000 46 days
33 Trumbull Drive Unit 12 3 2 $464,900 29 days
35 Whistler Drive Unit 2 3 2 $449,000 44 days
7 Stuart Drive Unit 4 3 2 $429,900 6 days
25 Wyeth Drive Unit 11 3 3 $420,000 37 days
Average: 3.0 2.4 $447,760 33 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Sold Price DOM Sold Date
12 Stuart Drive Unit 1 3 3 $505,000 45 days 6/12/26
30 Remington Drive Unit 3 3 3 $475,000 63 days 6/19/26
26 Copley Court Unit 3 3 3 $460,000 54 days 6/3/26
29 Copley Court Unit 3 3 3 $440,000 61 days 7/20/26
26 Copley Court Unit 2 3 3 $425,000 70 days 7/31/26
8 Stuart Drive Unit 4 3 2 $422,680 79 days 8/7/26
Average: 3.0 2.8 $454,613 62 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Imperial Realty Properties are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”