Shelter Cove Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
3 Cove Point Road 5 4 $2,300,000 255 days
5 Cove Point Road 5 4 $2,100,000 255 days
13 Tobago Avenue 7 6 $1,399,000 71 days
778 Tunney Point Drive 6 2 $1,050,000 44 days
38 Tobago Avenue 3 2 $818,888 52 days
Average: 5.2 3.6 $1,533,577 135 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths List Price DOM
15 Cove Road 4 4 $1,185,000 55 days
108 Tiller Drive 4 3 $799,900 58 days
26 Culebra Avenue 3 3 $729,000 53 days
759 Francis Drive 3 2 $650,000 21 days
783 Simmons Drive 4 2 $499,900 55 days
1321 Bay Avenue 3 2 $449,000 69 days
Average: 3.5 2.7 $718,800 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Sold Price DOM Sold Date
6 Cayman Avenue 6 6 $2,249,000 97 days 1/14/26
6 Cove Road 5 3 $1,689,000 65 days 5/18/26
2566 Balfrey Drive 4 4 $989,900 59 days 10/2/25
6 Jamaica Avenue 3 3 $900,000 59 days 8/26/25
115 Cedar Berry Lane 4 3 $850,000 47 days 8/27/25
34 Cove Point Road 4 3 $790,000 75 days 4/23/26
5 Tobago Avenue N/A N/A $745,000 154 days 7/22/26
10 St Thomas Avenue 3 2 $735,000 57 days 4/15/26
102 Hollyberry Drive 4 3 $601,000 85 days 4/27/26
2400 Stanley Drive 3 2 $530,000 13 days 5/19/26
Average: 3.7 2.9 $915,741 67 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Imperial Realty Properties are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”