Raintree Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
147 Tulip Lane 2 2 $430,000 40 days
249 Tulip Lane 2 2 $416,900 17 days
12 Woodmere Court 1 1 $279,900 32 days
Average: 1.7 1.7 $375,600 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths List Price DOM
13 Jasmine Lane 2 3 $575,000 46 days
86 Almond Road 2 2 $520,000 33 days
7 Petunia Place 2 2 $519,900 46 days
14 Evergreen Court 2 2 $499,999 59 days
118 Evergreen Court 2 2 $475,000 22 days
39 Poplar Place 2 2 $469,999 66 days
74 Ridge Place 2 2 $425,000 157 days
6 Tulip Lane 2 2 $419,900 27 days
321 Tulip Lane 2 2 $399,900 31 days
Average: 2.0 2.1 $478,299 54 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Sold Price DOM Sold Date
1376 Alvarado Avenue 7 7 $1,875,000 189 days 5/6/26
1524 Redondo Lane 3 3 $1,325,000 78 days 7/7/26
1532 Laguna Lane 4 3 $896,000 89 days 7/27/26
1584 Alamitos Drive 5 3 $860,000 63 days 4/21/26
1575 Alamitos Drive 5 2 $800,000 44 days 6/15/26
1509 Long Beach Avenue N/A N/A $730,000 63 days 9/18/25
1509 Long Beach Avenue 3 1 $730,000 63 days 9/18/25
1226 Hermosa Drive 3 2 $695,000 157 days 4/24/26
1267 Del Mar Road 3 1 $680,000 58 days 7/29/26
65 Hazel Drive 2 3 $640,000 32 days 8/25/26
Average: 2.2 2.3 $544,472 64 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Imperial Realty Properties are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”