Palm Estates Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
1094 Cox Cro Road 6 4 $1,700,000 136 days
1088 Cox Cro Road 5 4 $1,575,000 136 days
1013 Bal Harbor Drive N/A 4 $700,000 3 days
Average: 5.5 4.0 $1,325,000 92 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths List Price DOM
2016 COCONUT GROVE Court 6 4 $2,011,000 145 days
2001 COCONUT GROVE Court 6 4 $1,875,000 616 days
2009 Coconut Grove Court 6 4 $1,845,000 11 days
1005 BAL HARBOR Drive 6 4 $1,800,000 227 days
1009 BAL HARBOR Drive 6 4 $1,750,000 417 days
2014 Cox Cro Road 6 4 $1,650,000 101 days
2005 COCONUT GROVE Court 5 4 $1,575,000 545 days
2013 COCONUT GROVE Court 6 4 $1,500,000 287 days
Average: 5.9 4.0 $1,750,750 294 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Sold Price DOM Sold Date
2020 COCONUT GROVE Court N/A N/A $975,000 580 days 1/15/26
1020 BAL HARBOR Drive N/A N/A $800,000 791 days 8/14/26
1004 BAL HARBOR Drive N/A N/A $775,000 279 days 2/9/26
1008 BAL HARBOR Drive N/A N/A $775,000 614 days 2/18/26
1012 BAL HARBOR Drive N/A N/A $750,000 447 days 3/18/26
1017 BAL HARBOR Drive N/A N/A $610,000 641 days 3/17/26
Average: 0 0 $780,833 558 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Imperial Realty Properties are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”