Manalapan Landing Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
1614 Melrose Boulevard 3 4 $860,000 124 days
1511 Melrose Boulevard 3 4 $859,000 35 days
Average: 3.0 4.0 $859,500 79 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Sold Price DOM Sold Date
1411 Melrose Boulevard Unit 1401 3 3 $882,250 72 days 10/13/25
711 Fremont Drive Unit 701 3 3 $870,000 251 days 7/31/25
1812 Melrose Boulevard Unit 1802 3 4 $865,000 153 days 10/21/25
1713 Melrose Boulevard Unit 1703 3 3 $850,000 32 days 10/13/25
1914 Melrose Boulevard Unit 1904 3 3 $835,000 159 days 1/8/26
1414 Melrose Boulevard Unit 1404 3 4 $835,000 148 days 10/16/25
1911 Melrose Boulevard Unit 1901 3 3 $820,000 111 days 11/21/25
1114 Melrose Boulevard Unit Bryn Mawr 3 3 $820,000 78 days 8/29/25
1311 Auburn Terrace Unit 1301 3 3 $815,962 170 days 1/19/26
1214 Auburn Terrace Unit 1204 3 3 $805,000 196 days 4/17/26
Average: 3.0 3.2 $794,331 165 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Imperial Realty Properties are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”