Independence Sq Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
2 Whistler Drive Unit 8 3 3 $475,000 0 days
Average: 3.0 3.0 $475,000 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths List Price DOM
35 Whistler Drive Unit 2 3 2 $449,000 5 days
8 Stuart Drive Unit 4 3 2 $399,900 77 days
Average: 3.0 2.0 $424,450 41 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Sold Price DOM Sold Date
12 Stuart Drive Unit 1 3 3 $505,000 45 days 6/12/26
30 Remington Drive Unit 3 3 3 $475,000 63 days 6/19/26
18 Remington Drive Unit 5 3 3 $475,000 48 days 8/26/25
26 Copley Court Unit 3 3 3 $460,000 54 days 6/3/26
6 Stuart Drive Unit 6 3 2 $460,000 49 days 10/24/25
13 Stuart Drive Unit 5 3 3 $456,000 77 days 9/8/25
29 Copley Court Unit 3 3 3 $440,000 61 days 7/20/26
30-6 Remington Drive 3 3 $440,000 177 days 2/3/26
29 Copley Court Unit 6 3 3 $439,900 110 days 9/19/25
26 Copley Court Unit 2 3 3 $425,000 70 days 7/31/26
Average: 3.0 2.9 $453,718 73 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Imperial Realty Properties are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”