Foxborough Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
17 Emerald Lane 3 3 $625,000 18 days
159 Goldmine Lane 3 3 $599,000 38 days
138 Goldmine Lane 3 3 $579,995 26 days
89 Diamond Lane 3 3 $550,000 104 days
183 Goldmine Lane 3 3 $549,000 19 days
84 Diamond Lane 2 3 $525,000 10 days
Average: 2.8 3.0 $571,332 36 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths List Price DOM
242 Silver Lane 3 3 $575,000 39 days
Average: 3.0 3.0 $575,000 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Sold Price DOM Sold Date
7 Mariposa Place 4 3 $740,000 77 days 10/3/25
40 La Valencia Road 4 4 $724,000 81 days 7/20/26
32 Victorian Drive 4 3 $700,000 56 days 2/2/26
120 Diamond Lane 3 3 $646,000 65 days 4/6/26
270 Silver Lane 3 3 $635,000 58 days 1/5/26
225 Silver Lane 2 3 $595,000 55 days 12/31/25
56 Emerald Lane 2 3 $565,000 44 days 9/19/25
127 Diamond Lane 3 3 $550,000 94 days 11/3/25
96 Diamond Lane 2 3 $537,500 47 days 12/31/25
266 Silver Lane 2 3 $475,000 104 days 10/9/25
Average: 2.9 3.1 $616,750 68 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Imperial Realty Properties are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”