Cedarwood Park Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
857 Stapleton Avenue 3 3 $589,900 34 days
Average: 3.0 3.0 $589,900 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths List Price DOM
497 Silverton Road 4 3 $599,000 26 days
982 Rosewood Avenue 3 2 $489,000 12 days
897 Lynnwood Avenue 3 3 $459,000 85 days
525 Jackson Avenue 2 1 $450,000 79 days
855 Lynnwood Avenue 4 3 $365,000 32 days
Average: 3.2 2.4 $472,400 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Sold Price DOM Sold Date
861 Glenwood Place 4 3 $675,000 51 days 5/29/26
978 Linden Avenue 4 3 $645,000 58 days 10/30/25
965 Beacon Avenue 3 2 $535,000 49 days 9/4/26
907 Cypress Avenue 3 2 $535,000 37 days 10/24/25
957 Cypress Avenue 3 2 $515,000 57 days 7/8/26
775 Downey Avenue 5 2 $507,000 88 days 9/8/26
930 Gloucester Avenue 3 2 $505,000 42 days 11/3/25
439 Carlisa Drive 2 2 $485,000 45 days 4/30/26
895 Linden Avenue 3 2 $464,000 72 days 6/10/26
865 Pershing Avenue 4 2 $455,000 51 days 6/10/26
Average: 2.6 1.6 $444,745 70 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Imperial Realty Properties are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”