Baywood Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
14 Obispo Drive 5 5 $1,299,000 15 days
58 E Coral Drive 4 2 $1,199,000 37 days
193 Cartagena Drive 3 2 $899,000 94 days
53 Cumberland Drive 4 3 $675,000 8 days
Average: 4.0 3.0 $1,018,000 39 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths List Price DOM
10 Bahia Court 2 2 $699,000 65 days
43 Catalina Drive 3 3 $625,000 44 days
14 Cumberland Drive 3 2 $599,900 21 days
267 Alameda Drive 3 1 $549,900 139 days
49 Burlington Drive 4 2 $525,000 65 days
Average: 3.0 2.0 $599,760 67 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Sold Price DOM Sold Date
142 Valencia Drive 5 3 $1,550,000 54 days 9/24/25
45 W Granada Drive 4 3 $1,450,000 103 days 1/7/26
3 Toledo Drive 5 5 $1,400,000 144 days 9/30/25
124 Saint Lawrence Boulevard 4 4 $1,330,000 122 days 4/3/26
70 E Coral Drive 4 3 $1,325,000 47 days 5/28/26
46 E Coral Drive 4 4 $1,300,000 46 days 9/26/25
64 W Granada Drive 4 3 $1,285,000 99 days 1/23/26
235 Alameda Drive 3 3 $1,242,000 206 days 5/19/26
149 Valencia Drive 4 3 $1,200,000 51 days 7/7/26
29 W Pampano Drive 6 2 $1,200,000 47 days 4/1/26
Average: 3.3 2.3 $771,413 93 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Imperial Realty Properties are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”