Allenhurst Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
307-341 Main Street N/A N/A $9,000,000 75 days
315 Allen Avenue 6 4 $3,450,000 9 days
309 Elberon Avenue 5 5 $3,399,000 126 days
309 Hume Street 7 5 $2,999,999 7 days
110 Corlies Avenue Unit A 4 3 $2,899,000 138 days
607 Wildwood Road 5 4 $2,500,000 8 days
Average: 5.4 4.2 $4,041,333 60 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Sold Price DOM Sold Date
13 Corlies Avenue 5 4 $6,400,000 70 days 12/1/25
222 Cedar Avenue 6 6 $5,600,000 126 days 3/12/26
101 Corlies Avenue 5 4 $5,144,000 240 days 10/30/25
127 Cedar Avenue 5 4 $4,850,000 305 days 6/22/26
307 Spier Avenue 4 4 $2,800,000 88 days 10/21/25
309 Spier Avenue 5 4 $2,600,000 141 days 1/16/26
503 Page Avenue 6 4 $2,425,000 111 days 9/18/25
312 Lake Drive 5 4 $2,175,000 134 days 11/21/25
611 Blanchard Parkway 4 2 $1,719,500 87 days 5/11/26
Average: 5.0 4.0 $3,745,944 144 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Imperial Realty Properties are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”